Margaret ‘Peggy’ HoughtonAge: 651810–1875
- Name
- Margaret ‘Peggy’ Houghton
- Given names
- Margaret
- Nickname
- Peggy
- Surname
- Houghton
- Married name
- Margaret Leach
Birth | about 1810 Address: Yate & Pickup Bank, |
Religious marriage | Richard Leach — View family 7 November 1831 (Age 21) Address: St Mary the Virgin, |
Birth of a son #1 | Michael Leach 1832 (Age 22) Address: Pickup Bank, |
Baptism of a son | Michael Leach 15 July 1832 (Age 22) Address: Trinty Church, |
Birth of a son #2 | John Leach 1834 (Age 24) Address: Pickup Bank, |
Baptism of a son | John Leach 23 February 1834 (Age 24) Address: Holy Trinity Church |
Birth of a son #3 | James Leach 4 April 1836 (Age 26) Address: Pickup Bank, |
Baptism of a son | James Leach 4 April 1836 (Age 26) Address: St Pauls |
Birth of a son #4 | Edward Leach 1837 (Age 27) Address: Pickup Bank, |
Baptism of a son | Edward Leach 9 November 1837 (Age 27) Address: Holy Trinity |
Birth of a daughter #5 | Alice Leach 11 May 1839 (Age 29) Address: Pickup Bank, |
Baptism of a daughter | Alice Leach 29 June 1839 (Age 29) Address: St Paul |
Birth of a daughter #6 | Margaret Leach 1841 (Age 31) Address: Pickup Bank, |
Birth of a son #7 | Richard Leach 1843 (Age 33) Address: Pickup Bank, |
Baptism of a son | Richard Leach 4 October 1843 (Age 33) Address: Holy Trinity |
Baptism of a son | Richard Leach 4 October 1843 (Age 33) Address: Holy Trinity |
Birth of a daughter #8 | Mary Leach 1846 (Age 36) Address: Pickup Bank, |
Baptism of a daughter | Mary Leach 19 August 1846 (Age 36) Address: Holy Trinity |
Birth of a daughter #9 | Sarah Leach 11 April 1849 (Age 39) Address: Pickup Bank, |
Baptism of a daughter | Sarah Leach 6 June 1849 (Age 39) Address: Holy Trinity Church |
Birth of a daughter #10 | Ann Leach 1851 (Age 41) Address: Pickup Bank, |
Baptism of a daughter | Ann Leach 24 July 1851 (Age 41) Address: Immanuel |
Residence | 1861 (Age 51) Address: Pickup Bank, |
Death of a husband | Richard Leach 23 April 1869 (Age 59) |
Residence | 1871 (Age 61) Address: Mean, Yate & Pickup Bank |
Death of a son | Michael Leach 21 October 1874 (Age 64) |
Death | 21 April 1875 (Age 65) |
Family with Richard Leach - View family |
husband |
|
|
|
Marriage: 7 November 1831 — Blackburn, Lancashire, England |
|
14 months son |
|
3 years son |
John Leach Birth: 1834 25 24 — Darwen, Lancashire, England |
2 years son |
James Leach Birth: 4 April 1836 27 26 — Darwen, Lancashire, England |
21 months son |
Edward Leach Birth: 1837 28 27 — Darwen, Lancashire, England |
2 years daughter |
Alice Leach Birth: 11 May 1839 31 29 — Darwen, Lancashire, England |
3 years daughter |
Margaret Leach Birth: 1841 32 31 — Darwen, Lancashire, England |
3 years son |
Richard Leach Birth: 1843 34 33 — Darwen, Lancashire, England |
4 years daughter |
Mary Leach Birth: 1846 37 36 — Darwen, Lancashire, England |
3 years daughter |
Birth: 11 April 1849 40 39 — Darwen, Lancashire, England Death: 17 April 1933 — Darwen, Lancashire, England |
3 years daughter |
Ann Leach Birth: 1851 42 41 — Darwen, Lancashire, England |
Media object | Format: image/jpeg Image dimensions: 2,136 × 2,848 pixels File size: 1,450 KB Type: Photo |